Products
ATG014 Arabic Trade Show Special: Decorative Glass Ice Cream Cup
| Model | ATG014 |
| Product Dimension | H:148mm/D:118mm/C:200ml/W:320g |
| Material | Lead-free glass |
| Color | Gold |
| Packing | 36 pcs/ctn |
| Certification | FDA&EU Leachable Lead and Cadmium Safe ty Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep Processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delivery Terms | FOB/C&F/CIF |
| Payment Terms | T/T, L/C |
| Lead Time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
ATG006 Arabic Trade Show Special: Decorative Tea Cup/Saucer Set
| Model | ATG006 |
| Product Dimension | H:93mm/D:54mm/C:160ml/W:94g |
| Material | Lead-free glass |
| Color | Ocean Blue |
| Packing | 6 sets/carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep Processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delivery Terms | FOB/C&F/CIF |
| Payment Terms | T/T, L/C |
| Lead Time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
ATG022 Classic Checked Black & White Tea Cup Glass + Coffee Cup Glass + Saucer Set
| Model | ATG022 |
| Product Dimension | H:49mm/D:61mm/C:65ml/W:57g (Tea cup) |
| H:92mm/D:54mm/C:167ml/W:90g (Coffee cup) | |
| D:125mm/W:97g (Saucer) | |
| Materi | Lead-free glass |
| Color | Gold/Black |
| Packing | 6 sets/carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep Processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delivery Terms | FOB/C&F/CIF |
| Payment Terms | T/T, L/C |
| Lead Time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |


