Products
WG1105 Crystal Wine Glass 550ml
| Model | WG1105 |
| Product Dimension | H:230mm/T:57mm/B:80mm/C:14.5oz or 430ml/W:114g |
| H:235mm/T:65mm/B:78mm/C:15.5oz or 460ml/W:130g | |
| MOQ | 1008 pcs |
| ≥ 6000 pcs for customizations | |
| Material | Soda-lime glass |
| Packing | 6pcs/box ; 24pcs/carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep Processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delivery Terms | FOB/C&F/CIF |
| Payment Terms | T/T, L/C |
| Lead Time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
WG1107 14.5oz Crystal PInot Noir Wine Glass / 18.5oz Crystal Sauternes Dessert Wine Glass
| Model | WG1107 |
| Product Dimension | H:226mm/T:63mm/B:76mm/C:14.5oz or 440ml/W:166g |
| H:230mm/T:79mm/B:75mm/C:18.5oz or 560ml/W:176g | |
| MOQ | 1008 pcs |
| ≥ 6000 pcs for customizations | |
| Material | Crystal glass |
| Packing | 6pcs/box ; 24pcs/carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep Processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delivery Terms | FOB/C&F/CIF |
| Payment Terms | T/T, L/C |
| Lead Time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
WG1102 Stemless Aerating Wine Glasses 600ml
| Model | WG1102 Wine Glass |
| Product Name | Stemless Aerating Wine Glasses |
| Product Dimension | H:110mm/TD:60mm/BD:70mm/C:600ml |
| MOQ | 1000 |
| Material | Lead Free Crystal Glass/Soda-lime Glass |
| Packing | Inner box and 5-layer export carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delievery term | FOB/ C&F/CIF |
| Payment Terms | T/T, L/C |
| Lead Time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
CG1210 Tower Shaped Cocktail Glass 360ml
| Model | CG1210 Cocktail Glasses |
| Product Name | 360ml Cocktail Glass |
| Product Dimension | H:207mm/TD:129mm/BD:54mm/C:360ml |
| MOQ | 1000 |
| Material | Lead Free Crystal Glass/Soda-lime Glass |
| Packing | Inner box and 5-layer export carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delievery term | FOB/ C&F/CIF |
| Payment terms | T/T, L/C |
| Lead time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
CG1213 Angled Cocktail Glass 250ml
Model CG1213 Cocktail Glasses Product Name CG1213 250ml Angled Cocktail Glass Specifications: NA MOQ 5000 Material Lead free crystal glass Deep Processing Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. Packing Inner box and 5-layer export cartonFDA&EU Leachable Lead and Cadmium Safety Report Certification FDA&EU Leachable Lead and Cadmium Safety Report Quality Control ISO9001, ISO14001,Totally OEM Quality Delivery Terms FOB/C&F/CIF Payment Terms T/T, L/C Lead Time 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days.
CG1211 Special Tilted Cocktail Glass 200ml
| Model | CG1211 COCKTAIL GLASSES |
| Product Dimension | H:130mm/TD:100mm/BD:72mm/C:200ml |
| Material | Lead Free Crystal Glass/Soda-lime Glass |
| MOQ | 3000 |
| Packing | Inner box and 5-layer export carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delievery term | FOB/ C&F/CIF |
| Payment terms | T/T, L/C |
| Lead time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
GT1213 Brandy Coupe Glass 600ml
| Model | GT1213 Goblet Glass |
| Product Dimension | H:178mm/TD:117mm/BD:95mm/C:600ml/W:779g |
| MOQ | 500 |
| Material | Lead Free Crystal Glass/Soda-lime Glass |
| Packing | Inner box and 5-layer export carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delievery term | FOB/ C&F/CIF |
| Payment terms | T/T, L/C |
| Lead time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
GT1214 Stemless Margarita glasses 410ml
| Model | GT1214 Stemless Margarita glasses 410ml Ribbed Stemless Margarita Martini & Champagne Glasses with Gold Rim |
| Product Dimension | H:109mm/TD:107mm/BD:50mm/C:410ml/W:196g |
| MOQ | 500 |
| Material | Lead Free Crystal Glass/Soda-lime Glass |
| Packing | Inner box and 5-layer export carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delievery term | FOB/ C&F/CIF |
| Payment terms | T/T, L/C |
| Lead time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
GT1215 Wave cocktail glasses 430ml
| Model | GT1215 Wave cocktail glasses Flower Vintage Wavy Glass Coupes Martini , Champagne & Cocktail Coupes |
| Product Dimension | H:138mm/TD:100mm/BD:75mm/C:430ml/W:144g |
| MOQ | 500 |
| Material | Lead Free Crystal Glass/Soda-lime Glass |
| Packing | Inner box and 5-layer export carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delievery term | FOB/ C&F/CIF |
| Payment terms | T/T, L/C |
| Lead time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
GT1216 Stemmed Water Glasses Juice Tea Coffee Cup Drinking Glasses 210 ml
Name | Creative Stemmed Water Glasses Juice Tea Coffee Cup Drinking Glasses Ice Cream Dessert Cup |
Specification | H:145mm/T:70mm/C:210ml/W:89g |
OEM | Customized Color Customized Logo Gold Painting Surface Etching Laser Engraving |
Usage | Water, Drink, Home, Office, Travel, Gift, Promotion |
Lead Time | 5-7 days for samples, 30-35 days for mass order |
MOQ | Trial order acceptable |
Certificate | SGS/FDA/EU |
HB1210 Custom Logo Pint Whiskey Drinking Glass
| Model | HB1210 |
| Product Dimension | TD: 68mm/BD: 77 mm/V:410ml |
| MOQ | 1008 |
| Material | Lead Free Crystal Glass/Soda-lime Glass |
| Packing | Inner box and 5-layer export carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delivery Terms | FOB/C&F/CIF |
| Payment Terms | T/T, L/C |
| Lead Time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |
HB1211 Borosilicate Beverage Highball Custom Logo OEM Glasses
| Model | HB1211 |
| Product Dimension | H:87mm/TD:60mm/BD:60mm/V:230ml (small) |
| H:135mm/TD:60mm/BD:60mm/V:380ml (big) | |
| MOQ | 1008 |
| Material | High Borosilicate Glass |
| Packing | Inner box and 5-layer export carton |
| Certification | FDA&EU Leachable Lead and Cadmium Safety Report |
| Quality control | ISO9001, ISO14001,Totally OEM Quality |
| Deep processing | Decaling,silk screen printing,etching,sandblasting,engraving, color coating, glass frosting, pate-surpate, outline in gold and glaze spraying. |
| Delivery Terms | FOB/C&F/CIF |
| Payment Terms | T/T, L/C |
| Lead Time | 15 to 20 days after ordered for normal type.For new design drawing confirm within 3 days, mold within 15 days, produce in bulk within 30 days. |











